Maturation Chart
| Platinum | 2009 Vintage | 2008 Vintage | 2007 Vintage | 2006 Vintage | 2005 Vintage | 2004 Vintage | 2003 Vintage | 2002 Vintage |
| Chardonnay | Enjoy now or cellar until 2013 | Enjoy now or cellar until 2013 | Enjoy now | Enjoy now | Enjoy now | Enjoy now | Enjoy now | Enjoy now |
| Pinot Noir | NP | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2013 | Enjoy now | Enjoy now | Enjoy now | NP | Enjoy now |
| Merlot | Enjoy now or cellar until 2017 | NP | Enjoy now or cellar until 2017 | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2013 | Enjoy now |
| Meritage | Enjoy now or cellar until 2017 | NP | Enjoy now or cellar until 2017 | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2013 | Enjoy now |
| Cabernet Sauvignon | Enjoy now or cellar until 2018 | NP | Enjoy now or cellar until 2017 | Enjoy now or cellar until 2017 | NP | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2015 | Enjoy now |
| Syrah | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2014 | NP | NP | NP | NP |
| New Label Stevin (screwcap) closure | 2011 Vintage | 2010 Vintage | 2009 Vintage | 2008 Vintage | 2007 Vintage | 2006 Vintage | 2005 Vintage | 2004 Vintage |
| Riesling | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2015 | Enjoy now | Enjoy now | † | † | † | † |
| Ehrenfselser | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2013 | Enjoy now | Enjoy now | † | † | † | † |
| Gewürztraminer | Enjoy now or cellar until 2013 | Enjoy now | Enjoy now | Enjoy now | † | † | † | † |
| Pinot Gris | Enjoy now or cellar until 2013 | Enjoy now | Enjoy now | Enjoy now | † | † | † | † |
| Chardonnay | B | NR | Enjoy now or cellar until 2013 | Enjoy now | † | † | † | † |
| Pinot Noir | B | NR | Enjoy now or cellar until 2014 | Enjoy now | Enjoy now† | † | † | † |
| Syrah | B | NP | NR | Enjoy now or cellar until 2013 | Enjoy now or cellar until 2014† | † | † | † |
| Cabernet Merlot | B | B | NR | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2014† | † | † | † |
| Merlot | B | B | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2015† | † | † | † |
NP = not produced NR = not released B = still in barrel
† NB: We are re-launching the CedarCreek brand and to avoid confusion we are just listing our new label varietals and back vintages of Platinum. It has been 10 years since we changed packaging with the introduction of the Platinum and Estate Select series of wine. We were due for an update but the changes were also production driven as it was getting harder to differentiate between three tiers of wine due to nearly 80% of our grapes that are own-grown. As a result we will now craft just two tiers, which will decrease our number of wines from 24 to 16. We are very excited about these changes and hope that you, our valued customer, embrace them. Please contact Larry Dieno at our Order Desk (1-800-730-9463) if you need any information concerning wines not listed in this streamlined maturation chart.
